Sizing
Size AU/UK | Size US | Bust | Waist | Hip |
---|---|---|---|---|
4 | 0 | 76 | 58 | 88 |
6 | 2 | 81 | 63 | 93 |
8 | 4 | 86 | 68 | 98 |
10 | 6 | 91 | 73 | 103 |
12 | 8 | 96 | 78 | 108 |
14 | 10 | 101 | 83 | 113 |
Click here for the full size guide and instructions on how to measure yourself.
Note: All measurements are in cm. Please use this size guide as a general indication of what size you should select. Due to differences in fabric and styles exact measurements of each dress may be slightly different. If you are having difficulty selecting a size, please contact us.